|
HSAT — ATBARA |
| 1 | ARP Coordinates at AD: | 17°42'35"N 034°03'26"E | |
| Site at AD: | NIL | ||
| 2 | Direction and distance from (city): | NIL | |
| 3 | Elevation: | 364.8 M (1197 FT) | |
| Reference temperature: | 43°C | ||
| 4 | Geoidal undulation at AD ELEV PSN: | NIL | |
| 5 | MAG VAR / Annual change: | 3°E (2016) | |
| 6 | AD administration: | Atbara | |
| Address: |
Sudan Regional Airports Co. Ltd
ATBARA AIRPORT ATBARA SUDAN | ||
| Telephone: | NIL | ||
| Fax: | NIL | ||
| AFS: | NIL | ||
| Web / Email: | NIL | ||
| 7 | Types of traffic permitted: | IFR/VFR | |
| 8 | Remarks: | NIL | |
| 1 | AD Administration: | HJ | |
| 2 | Customs and immigration: | NIL | |
| 3 | Health and sanitation: | NIL | |
| 4 | AIS Briefing Office: | NIL | |
| 5 | ATS Reporting Office (ARO): | NIL | |
| 6 | MET Briefing Office: | HJ | |
| 7 | ATS: | NIL | |
| 8 | Fuelling: | HJ | |
| 9 | Handling: | NIL | |
| 10 | Security: | H24 | |
| 11 | De-icing: | NIL | |
| 12 | Remarks: | NIL | |
| 1 | Cargo-handling facilities: | NIL | |
| 2 | Fuel/oil types: | NIL | |
| 3 | Fueling facilities/capacity: | NIL | |
| 4 | De-icing facilities: | NIL | |
| 5 | Hangar space for visiting aircraft: | NIL | |
| 6 | Repair facilities for visiting aircraft: | NIL | |
| 7 | Remarks: | NIL | |
| 1 | Hotels: | In the City | |
| 2 | Restaurants: | In the City | |
| 3 | Transportation: | Taxis | |
| 4 | Medical facilities: | Hospital In the City | |
| 5 | Bank and Post Office: | In the City | |
| 6 | Tourist Office: | NIL | |
| 7 | Remarks: | NIL | |
| 1 | AD category for fire fighting: | CAT 4 | |
| 2 | Rescue equipment: | NIL | |
| 3 |
Capability for removal of disabled
aircraft: | NIL | |
| 4 | Remarks: | NIL | |
| 1 | Types of clearing equipment: | NIL | |
| 2 | Clearance priorities: | NIL | |
| 3 | Remarks: | NIL | |
| 1 | Apron surface and strength: | ||
| 2 | Taxiway width, surface and strength: | NIL | |
| 3 |
Altimeter checkpoint location and
elevation: | NIL | |
| 4 | VOR checkpoints: | NIL | |
| 5 | INS checkpoints: | NIL | |
| 6 | Remarks: | NIL | |
| 1 | Use of aircrafts stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands: | NIL | |
| 2 | RWY and TWY marking and LGT: | NIL | |
| 3 | Stop bars: | NIL | |
| 4 | Remarks: | NIL | |
| In area 2 | |||||
|
OBST ID/
Designation | OBST type | OBST position | ELEV/HGT |
Markings/
Type, colour | Remarks |
| a | b | c | d | e | f |
| NIL | |||||
| In area 3 | |||||
|
OBST ID/
Designation | OBST type | OBST position | ELEV/HGT |
Markings/
Type, colour | Remarks |
| a | b | c | d | e | f |
| NIL | |||||
| 1 | Associated MET Office: | ATBARA | |
| 2 | Hours of service: | HJ | |
| MET Office outside hours: | NIL | ||
| 3 | Office responsible for TAF preparation: | TOWER/HSSS ACC | |
| Periods of validity: | HSSS On Request | ||
| 4 | Trend forecast: | METAR | |
| Interval of issuance: | Half Hourly | ||
| 5 | Briefing / consultation provided: | Can Be Requested From HSSS | |
| 6 | Flight documentation: | NIL | |
| Language(s) used: | English | ||
| 7 | Charts and other information available for briefing or consultation: | NIL | |
| 8 | Supplementary equipment available for providing information: | NIL | |
| 9 | ATS units provided with information: | TOWER / HSSS ACC | |
| 10 | Additional information (limitation of service, etc.): | NIL | |
|
Designations
RWY NR | True BRG | Dimensions of RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
THR coordinates
RWY end coordinates THR geoid undulation |
THR elevation and highest
elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 |
016.60º GEO
013.23º MAG | 1800 x 45 | NIL |
17°42'06.04"N
034°03'16.65"E | THR 364.85M / 1197FT |
| 19 |
194º MAG | 1800 x 45 | NIL |
17°43'04.76"N
034°03'34.85"E | THR 359.97M / 1181FT |
| Slope of RWY-SWY |
SWY
dimensions (M) |
CWY
dimensions (M) |
Strip dimensions
(M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| NIL | NIL | NIL | NIL | NIL | NIL |
| NIL | NIL | NIL | NIL | NIL | NIL |
| Designator |
TORA
(M) |
TODA
(M) |
ASDA
(M) |
LDA
(M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | 1800 | NIL | NIL | 1800 | NIL |
| 19 | 1800 | NIL | NIL | 1800 | NIL |
| Designator |
Type
LGT APCH LEN INTST |
Color
LGT THR WBAR |
PAPI
VASIS (MEHT) |
LEN,
LGT TDZ |
Length,
spacing, color, INTST | Edge LGT LEN, spacing color INTST |
End LGT
color WBAR |
LEN (M)
color LGT SWY | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 01 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 19 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 1 | ABN location, characteristics and hours of operation: | NIL | |
| IBN: | NIL | ||
| 2 | LDI location and LGT: | NIL | |
| Anemometer location and LGT: | NIL | ||
| 3 | TWY edge: | NIL | |
| TWY center line lighting: | NIL | ||
| 4 | Secondary power supply: | Generator 35 KVA | |
| Switch-over time: | NIL | ||
| 5 | Remarks: | NIL | |
| 1 | Coordinates TLOF or THR of FATO: | NIL | |
| Geoid undulation: | |||
| 2 | TLOF and/or FATO elevation M/FT: | ||
| 3 |
TLOF and FATO area dimensions,
surface, strength marking: | ||
| 4 | True BRG of FATO: | ||
| 5 | Declared distance available: | ||
| 6 | APP and FATO lighting: | ||
| 7 | Remarks: | NIL | |
| Designation and lateral limits | Vertical limits |
Airspace
classification |
ATS unit call sign
Language(s) |
Transition
altitude | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| NIL | |||||
|
Service
designation | Call sign | Channel | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| FIS | ATBARA | 118.5 MHZ | HJ | NIL |
| TWR | ATBRA TOWER | 118.5 MHZ | NIL | NIL |
| TWR | ATBRA TOWER | 121.5 MHZ | NIL | NIL |
|
Type of aid, MAG VAR.
Type of supported OPS (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation |
Position of
transmiting antenna coordinates |
Elevation of DME
transmiting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NIL | ||||||
| In course of preparation | |||||||||||||||
| In course of preparation | |||||||||||||||
| In course of preparation | |||||||||||||||
| NIL |