|
HSKA — KASSALA |
| 1 | ARP Coordinates at AD: | 15°23'15"N 036°19'44"E | |
| Site at AD: | NIL | ||
| 2 | Direction and distance from (city): |
17 KM SW
| |
| 3 | Elevation: | 509.4 M (1671 FT) | |
| Reference temperature: | 46°C | ||
| 4 | Geoidal undulation at AD ELEV PSN: | -0.95 M | |
| 5 | MAG VAR / Annual change: | 3°E (2016) | |
| 6 | AD administration: | Kassala | |
| Address: | P.O BOX 179 KASSALA SUDAN | ||
| Telephone: | 0411823777 | ||
| Fax: | NIL | ||
| AFS: | NIL | ||
| Web / Email: | NIL | ||
| 7 | Types of traffic permitted: | IFR/VFR | |
| 8 | Remarks: | NIL | |
| 1 | AD Administration: | HJ | |
| 2 | Customs and immigration: | HJ | |
| 3 | Health and sanitation: | HJ | |
| 4 | AIS Briefing Office: | NIL | |
| 5 | ATS Reporting Office (ARO): | NIL | |
| 6 | MET Briefing Office: | HJ | |
| 7 | ATS: | NIL | |
| 8 | Fuelling: | HJ | |
| 9 | Handling: | NIL | |
| 10 | Security: | HJ | |
| 11 | De-icing: | NIL | |
| 12 | Remarks: | NIL | |
| 1 | Cargo-handling facilities: | NIL | |
| 2 | Fuel/oil types: |
A1
| |
| 3 | Fueling facilities/capacity: | Bowser | |
| 4 | De-icing facilities: | NIL | |
| 5 | Hangar space for visiting aircraft: | NIL | |
| 6 | Repair facilities for visiting aircraft: | NIL | |
| 7 | Remarks: | NIL | |
| 1 | Hotels: | In The City | |
| 2 | Restaurants: | In The City | |
| 3 | Transportation: | NIL | |
| 4 | Medical facilities: | Hosoital In The City | |
| 5 | Bank and Post Office: | In The City | |
| 6 | Tourist Office: | NIL | |
| 7 | Remarks: | NIL | |
| 1 | AD category for fire fighting: | CAT 4 | |
| 2 | Rescue equipment: | Rescu vehicle | |
| 3 |
Capability for removal of disabled
aircraft: | NIL | |
| 4 | Remarks: | NIL | |
| 1 | Types of clearing equipment: | NIL | |
| 2 | Clearance priorities: | NIL | |
| 3 | Remarks: | NIL | |
| 1 | Apron surface and strength: | ||
| 2 | Taxiway width, surface and strength: | NIL | |
| 3 |
Altimeter checkpoint location and
elevation: | NIL | |
| 4 | VOR checkpoints: | NIL | |
| 5 | INS checkpoints: | NIL | |
| 6 | Remarks: | NIL | |
| 1 | Use of aircrafts stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands: | NIL | |
| 2 | RWY and TWY marking and LGT: |
Available
| |
| 3 | Stop bars: | NIL | |
| 4 | Remarks: | NIL | |
| In area 2 | |||||
|
OBST ID/
Designation | OBST type | OBST position | ELEV/HGT |
Markings/
Type, colour | Remarks |
| a | b | c | d | e | f |
| NIL | |||||
| In area 3 | |||||
|
OBST ID/
Designation | OBST type | OBST position | ELEV/HGT |
Markings/
Type, colour | Remarks |
| a | b | c | d | e | f |
| NIL | |||||
| 1 | Associated MET Office: | HSKA | |
| 2 | Hours of service: | HJ | |
| MET Office outside hours: | 24 | ||
| 3 | Office responsible for TAF preparation: | HSSS on request | |
| Periods of validity: | NIL | ||
| 4 | Trend forecast: | METAR | |
| Interval of issuance: | Half hourly | ||
| 5 | Briefing / consultation provided: | Can be requested from HSSS | |
| 6 | Flight documentation: | NIL | |
| Language(s) used: | English | ||
| 7 | Charts and other information available for briefing or consultation: | NIL | |
| 8 | Supplementary equipment available for providing information: | NIL | |
| 9 | ATS units provided with information: | TWR / HSSS-ACC | |
| 10 | Additional information (limitation of service, etc.): | NIL | |
|
Designations
RWY NR | True BRG | Dimensions of RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
THR coordinates
RWY end coordinates THR geoid undulation |
THR elevation and highest
elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 02 |
020º MAG | 2498 x 45 | NIL |
15°22'31.51"N
036°19'25.69"E | THR 509.4M / 1671FT |
| 20 |
200º MAG | 2498 x 45 | NIL |
15°23'46.87"N
036°19'57.13"E | THR 508.23M / 1667FT |
| Slope of RWY-SWY |
SWY
dimensions (M) |
CWY
dimensions (M) |
Strip dimensions
(M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| NIL | 60 | NIL | 3100 x 300 | NIL | NIL |
| NIL | 60 | NIL | 3100 x 300 | NIL | NIL |
| Designator |
TORA
(M) |
TODA
(M) |
ASDA
(M) |
LDA
(M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 02 | 2500 | NIL | 2560 | 2500 | NIL |
| 20 | 2500 | NIL | 2560 | 2500 | NIL |
| Designator |
Type
LGT APCH LEN INTST |
Color
LGT THR WBAR |
PAPI
VASIS (MEHT) |
LEN,
LGT TDZ |
Length,
spacing, color, INTST | Edge LGT LEN, spacing color INTST |
End LGT
color WBAR |
LEN (M)
color LGT SWY | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 02 |
SIMPLE
|
GREEN
| NIL | NIL | NIL | NIL |
RED
| NIL | NIL |
| 20 | NIL | NIL | NIL | NIL | NIL | NIL |
RED
| NIL | NIL |
| 1 | ABN location, characteristics and hours of operation: | NIL | |
| IBN: | NIL | ||
| 2 | LDI location and LGT: | NIL | |
| Anemometer location and LGT: | NIL | ||
| 3 | TWY edge: | Blue | |
| TWY center line lighting: | NIL | ||
| 4 | Secondary power supply: | Generator 135 KVA | |
| Switch-over time: | NIL | ||
| 5 | Remarks: | NIL | |
| 1 | Coordinates TLOF or THR of FATO: | NIL | |
| Geoid undulation: | |||
| 2 | TLOF and/or FATO elevation M/FT: | ||
| 3 |
TLOF and FATO area dimensions,
surface, strength marking: | ||
| 4 | True BRG of FATO: | ||
| 5 | Declared distance available: | ||
| 6 | APP and FATO lighting: | ||
| 7 | Remarks: | NIL | |
| Designation and lateral limits | Vertical limits |
Airspace
classification |
ATS unit call sign
Language(s) |
Transition
altitude | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
|
HSKA
15°24'27"N
,
036°20'14"E
| NIL | NIL | NIL | 5500 FT | NIL |
|
Service
designation | Call sign | Channel | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | 118.2 MHZ | HJ | NIL | |
| TWR | 121.5 MHZ | HJ | NIL |
|
Type of aid, MAG VAR.
Type of supported OPS (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation |
Position of
transmiting antenna coordinates |
Elevation of DME
transmiting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NIL | ||||||
| In course of preparation | |||||||||||||||
| In course of preparation | |||||||||||||||
| In course of preparation | |||||||||||||||
| NIL |
| NIL | |||||||||||||||