|
HSLI — KADUGLI |
| 1 | ARP Coordinates at AD: | 11°08'14"N 029°41'57"E | |
| Site at AD: | NIL | ||
| 2 | Direction and distance from (city): | 18 km North Of Kadugli | |
| 3 | Elevation: | 563.3 M (1848 FT) | |
| Reference temperature: | 45°C | ||
| 4 | Geoidal undulation at AD ELEV PSN: | -1.65 M | |
| 5 | MAG VAR / Annual change: | 2°E (2016) | |
| 6 | AD administration: | Sudan Regional Airport Co.ltd | |
| Address: | KADUGLI SUDAN | ||
| Telephone: | 00249923515926 | ||
| Fax: | 00249631822815 | ||
| AFS: | NIL | ||
| Web / Email: | NIL | ||
| 7 | Types of traffic permitted: | IFR/VFR | |
| 8 | Remarks: | NIL | |
| 1 | AD Administration: | HJ | |
| 2 | Customs and immigration: | HO | |
| 3 | Health and sanitation: | NIL | |
| 4 | AIS Briefing Office: | NIL | |
| 5 | ATS Reporting Office (ARO): | NIL | |
| 6 | MET Briefing Office: | HJ | |
| 7 | ATS: | NIL | |
| 8 | Fuelling: | NIL | |
| 9 | Handling: | NIL | |
| 10 | Security: | NIL | |
| 11 | De-icing: | NIL | |
| 12 | Remarks: | NIL | |
| 1 | Cargo-handling facilities: | NIL | |
| 2 | Fuel/oil types: | NIL | |
| 3 | Fueling facilities/capacity: | NIL | |
| 4 | De-icing facilities: | NIL | |
| 5 | Hangar space for visiting aircraft: | NIL | |
| 6 | Repair facilities for visiting aircraft: | NIL | |
| 7 | Remarks: | NIL | |
| 1 | Hotels: | NIL | |
| 2 | Restaurants: | In The City | |
| 3 | Transportation: | In Town | |
| 4 | Medical facilities: | Hospital In the City | |
| 5 | Bank and Post Office: | In The City | |
| 6 | Tourist Office: | NIL | |
| 7 | Remarks: | NIL | |
| 1 | AD category for fire fighting: | NIL | |
| 2 | Rescue equipment: | Crash Tender | |
| 3 |
Capability for removal of disabled
aircraft: | NIL | |
| 4 | Remarks: | NIL | |
| 1 | Types of clearing equipment: | NIL | |
| 2 | Clearance priorities: | NIL | |
| 3 | Remarks: | NIL | |
| 1 | Apron surface and strength: |
Apron: GRAVEL
| |
| 2 | Taxiway width, surface and strength: |
HSLI: GRAVEL PCN
| |
| 3 |
Altimeter checkpoint location and
elevation: | NIL | |
| 4 | VOR checkpoints: | NIL | |
| 5 | INS checkpoints: | NIL | |
| 6 | Remarks: | NIL | |
| 1 | Use of aircrafts stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands: | NIL | |
| 2 | RWY and TWY marking and LGT: | NIL | |
| 3 | Stop bars: | NIL | |
| 4 | Remarks: | NIL | |
| In area 2 | |||||
|
OBST ID/
Designation | OBST type | OBST position | ELEV/HGT |
Markings/
Type, colour | Remarks |
| a | b | c | d | e | f |
| LI900 | Antenna |
11°07'27.75"N
029°46'02.99"E | 853.37 M / NIL | No LGT | NIL |
| LI901 | Antenna |
11°06'35.78"N
029°45'11.15"E | 919.87 M / NIL | No LGT | NIL |
| LI902 | Tree |
11°04'21.49"N
029°43'21.06"E | 866.48 M / NIL | No LGT | NIL |
| LI903 | Antenna |
11°08'24.13"N
029°42'12.25"E | 558.85 M / NIL | No LGT | NIL |
| LI904 | Antenna |
11°08'32.30"N
029°41'57.66"E | 593.72 M / NIL | No LGT | NIL |
| LI905 | Antenna |
11°08'30.07"N
029°41'58.09"E | 579.4 M / NIL | No LGT | NIL |
| LI906 | Building |
11°08'29.16"N
029°41'55.96"E | 580.85 M / NIL | No LGT | NIL |
| LI907 | Antenna |
11°08'03.30"N
029°41'29.65"E | 568.64 M / NIL | No LGT | NIL |
| LI908 | Antenna |
11°08'15.03"N
029°41'08.14"E | 600.48 M / NIL | No LGT | NIL |
| LI909 | Antenna |
11°08'23.65"N
029°40'56.57"E | 611.91 M / NIL | No LGT | NIL |
| LI910 | Antenna |
11°08'14.52"N
029°41'26.03"E | 584.52 M / NIL | No LGT | NIL |
| LI911 | Building |
11°02'19.46"N
029°42'49.82"E | 761.78 M / NIL | No LGT | NIL |
| LI912 | Antenna |
11°08'06.59"N
029°41'35.68"E | 572.23 M / NIL | No LGT | NIL |
| LI913 | Antenna |
11°08'22.36"N
029°41'41.09"E | 572.63 FT / NIL | No LGT | NIL |
| LI914 | Antenna |
11°07'37.52"N
029°40'53.94"E | 572.47 M / NIL | No LGT | NIL |
| LI915 | Antenna |
11°04'02.57"N
029°33'23.37"E | 774.51 M / NIL | No LGT | NIL |
| LI916 | Antenna |
11°06'40.40"N
029°40'57.67"E | 595.54 M / NIL | No LGT | NIL |
| In area 3 | |||||
|
OBST ID/
Designation | OBST type | OBST position | ELEV/HGT |
Markings/
Type, colour | Remarks |
| a | b | c | d | e | f |
| NIL | |||||
| 1 | Associated MET Office: | HSLI | |
| 2 | Hours of service: | HJ | |
| MET Office outside hours: | NIL | ||
| 3 | Office responsible for TAF preparation: | HSSS | |
| Periods of validity: | ON REQUEST | ||
| 4 | Trend forecast: | Remote Area 24Km FM the airport | |
| Interval of issuance: | NIL | ||
| 5 | Briefing / consultation provided: | Can be requested from HSSS | |
| 6 | Flight documentation: | NIL | |
| Language(s) used: | ENGLISH | ||
| 7 | Charts and other information available for briefing or consultation: | NIL | |
| 8 | Supplementary equipment available for providing information: | NIL | |
| 9 | ATS units provided with information: | HSSS ACC | |
| 10 | Additional information (limitation of service, etc.): | NIL | |
|
Designations
RWY NR | True BRG | Dimensions of RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
THR coordinates
RWY end coordinates THR geoid undulation |
THR elevation and highest
elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 06 |
060º MAG | 2560.1 x 45 | NIL |
11°07'57.79"N
029°41'26.56"E | THR 563.26M / 1848FT |
| 24 |
240º MAG | 2560.1 x 45 | NIL |
11°08'36.22"N
029°42'41.42"E | THR 546.02M / 1791FT |
| Slope of RWY-SWY |
SWY
dimensions (M) |
CWY
dimensions (M) |
Strip dimensions
(M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| NIL | NIL | NIL | NIL | NIL | NIL |
| NIL | NIL | NIL | NIL | NIL | NIL |
| Designator |
TORA
(M) |
TODA
(M) |
ASDA
(M) |
LDA
(M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 06 | 2509 | 2509 | 2509 | 2509 | NIL |
| 24 | 2509 | 2509 | 2509 | 2509 | NIL |
| Designator |
Type
LGT APCH LEN INTST |
Color
LGT THR WBAR |
PAPI
VASIS (MEHT) |
LEN,
LGT TDZ |
Length,
spacing, color, INTST | Edge LGT LEN, spacing color INTST |
End LGT
color WBAR |
LEN (M)
color LGT SWY | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 06 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 24 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 1 | ABN location, characteristics and hours of operation: | NIL | |
| IBN: | NIL | ||
| 2 | LDI location and LGT: | NIL | |
| Anemometer location and LGT: | NIL | ||
| 3 | TWY edge: | NIL | |
| TWY center line lighting: | NIL | ||
| 4 | Secondary power supply: | NIL | |
| Switch-over time: | NIL | ||
| 5 | Remarks: | NIL | |
| 1 | Coordinates TLOF or THR of FATO: | NIL | |
| Geoid undulation: | |||
| 2 | TLOF and/or FATO elevation M/FT: | ||
| 3 |
TLOF and FATO area dimensions,
surface, strength marking: | ||
| 4 | True BRG of FATO: | ||
| 5 | Declared distance available: | ||
| 6 | APP and FATO lighting: | ||
| 7 | Remarks: | NIL | |
| Designation and lateral limits | Vertical limits |
Airspace
classification |
ATS unit call sign
Language(s) |
Transition
altitude | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| NIL | |||||
|
Service
designation | Call sign | Channel | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | KADUGLI TWR | 120.7 MHZ | HJ | NIL |
|
Type of aid, MAG VAR.
Type of supported OPS (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation |
Position of
transmiting antenna coordinates |
Elevation of DME
transmiting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NIL | ||||||
|
NIL |
| NIL |
| In course of preparation |
| NIL |