| 1. | GENERAL | |||||||||||||||
| 1.1 | Radar units are operated as an integral part of the parent ATS unit and provide radar service to aircraft to the maximum extent practicable to meet the operational requirements. Factors such as radar coverage, controller workload and equipment capabilities affect these services and the radar controller shall determine whether he is able to provide, or continue to provide, radar services in any specific case. | |||||||||||||||
| 1.2 | Pilots shall be advised on commencement and termination of radar services. | |||||||||||||||
| 2. | RADAR & ADS-B COVERAGE | |||||||||||||||
| 2.1 | RADAR COVERAGE | |||||||||||||||
|
Within Khartoum FIR the following radar stations are operated:
a) KHARTOUM PSN N15 35 25 .6E032 33 23 .1 b) DAMAZINE PSN N112017.6E0342017.9 c) EL FASHIR PSN N133724.9E0251934.1 d) EL OBEID PSN N13 09 7 .6E030 14 6 .9 e) PORT SUDAN PSN N19 26 22 .3E037 14 10 .3 f) DONGOLA PSN N19 09 30 .4E030 25 55 .9 | ||||||||||||||||
| 2.2 | ADS-B COVERAGE | |||||||||||||||
|
Within Khartoum FIR the following ADS-B stations are operated:
a) ATBARA PSN N174239.0E0340317.0 b) MEROWE PSN N182638.18E0315019.07 c) NYALA PSN N120313.1E0245705.9 | ||||||||||||||||
| 3. | APPLICATION OF RADAR CONTROL SERVICES | |||||||||||||||
| 3.1 | Radar identification is achieved to provisions specified by ICAO. | |||||||||||||||
| 3.2 | Radar control service is provided within the Radar coverage limit | |||||||||||||||
| 3.3 |
This service includes:
a) radar separation of arriving, departing and enroute traffic; b) radar monitoring of arriving, departing and enroute traffic to provide information on any significant deviation from the normal flight path; c) radar vectoring when required; d) assistance to aircraft in emergency; e) assistance to aircraft crossing controlled airspace; f) warnings and position information on other aircraft considered constituting a hazard; g) information to assist in the navigation of aircraft; h) information on observed weather. | |||||||||||||||
| g) information to assist in the navigation of aircraft; | ||||||||||||||||
| h) information on observed weather. | ||||||||||||||||
| 3.4 | The minimum horizontal radar separation is | |||||||||||||||
|
a) 5 NM b) 10 NM en-route These minimum horizontal radar separation values may be increased a) at the controller’s discretion; b) when wake turbulence is known; c) at the request of the pilot. | ||||||||||||||||
|
Note: These minima may be
increased (to about 20 nm) on final approach due to Runway/taxiway configuration at
HSSK
When on radar vectors a minimum terrain clearance will be provided by the radar controller. | ||||||||||||||||
| 3.5 | Surveillance Radar Approaches. Not available, | |||||||||||||||
| 4. | SECONDARY SURVEILLANCE RADAR (SSR) | |||||||||||||||
| 4.1 | Operating Procedures | |||||||||||||||
| 4.1.1 | The carriage of SSR transponder for all A/C operating within Khartoum FIR is mandotary 4.1.1 Except as provided below pilots shall operate transponders and select modes and codes according to ATC instructions. When entering the Khartoum FIR, pilots who have already received specific instructions from ATC concerning the setting of the transponder, shall maintain that setting until otherwise instructed. Mode C shall be selected at all times unless otherwise instructed or in exceptional cases as stated below. | |||||||||||||||
| 4.1.2 | Pilots of aircraft operating in or about to enter the Khartoum FIR who have not received specific instructions from ATC concerning the setting of the transponder shall operate on Mode A / 3 Code 2000 and maintain that code setting unless otherwise instructed. | |||||||||||||||
| 4.1.3 | Mode C shall be selected at all times unless otherwise instructed. | |||||||||||||||
| 4.1.4 | SSR Code assignments are: | |||||||||||||||
| domestic flights will be allocated with | A / 3 1200 – 1277 for departing traffic | |||||||||||||||
| A / 3 5200 – 5277 for arriving traffic | ||||||||||||||||
| A / 3 5300 – 5377 for local traffic. | ||||||||||||||||
| Transit codes will be allocated with | A / 3 0100 – 0177. | |||||||||||||||
| 4.2.2 |
Notwith standing the procedures in paragraph 4.1.1 above, a pilot may select
mode A / 3 code 7500, 7600, or 7700 as appropriate, whenever the nature of emergency is such
that this appears to him to be the most suitable
course of action. | |||||||||||||||
| 4.3 | Emergency procedures | |||||||||||||||
| 4.3.1 |
If the pilot of an aircraft encountering a state of emergency has previously
been directed by ATC to operate the transponder on a specific code, this code setting shall be
maintained until otherwise advised. In all other emergency
circumstances, the transponder shall be set as follows: | |||||||||||||||
|
Mode A / 3 code 7500 – Unlawful interference
Mode A / 3 code 7600 – Radio communication failure Mode A / 3 code 7700 – other states of emergency. | ||||||||||||||||